1st Period ~ 9:30 – 10:08 (38) 2nd Period ~ 10:12 – 10:50 (38) 3rd Period ~ 10:54 – 11:32 (38) 4th Period ~ 11:36 – 12:14 (38) MS Lunch ~ 12:14 – 12:44 (30) MS 5th Period~ 12:48 – 1:26 (38) HS 5th Period ~ 12:18 – 12:56 (38) HS Lunch 12:56 – 1:26 (30) 6th Period ~ 1:30 – 2:08 (38) 7th Period ~ 2:12 – 2:50 (38) | 1st Period ~ 8:00 – 8:47 (47) 2nd Period ~ 8:51 – 9:38 (47) 3rd Period ~ 9:42 – 10:29 (47) CLAWS ~ 10:33 – 10:54 (21) 4th Period ~ 10:58 – 11:45 (47) MS Lunch ~ 11:45 – 12:15 (30) MS 5th Period ~ 12:19 – 1:06 (47) HS 5th Period ~ 11:49 – 12:36 (47) HS Lunch ~ 12:36 – 1:06 (30) 6th Period ~ 1:10 – 1:58 (48) 7th Period ~ 2:02 – 2:50 (48) |
2011 - 2012 Brewster Jr/Sr High School Schedule
Instructor | 1st | 2nd | 3rd | 4th | MS Lunch | 5th | HS Lunch | 6th | 7th |
Austin, G 331 | Biology | Biology | Biology | Chemistry | Advanced Biology | Advanced Biology | Prep | ||
Brown, K 234 | Western Civ. | Prep | Geo/US Civil War | MS Explorat A,C,D | MS Explora B,E,F | ||||
Busching, D 504 | Journ/Newspaper | Jr. College Prep | Advan Sr. Engligh | English 10 | English 10 | Prep | English 10 | ||
Cheshier 347 | Advanced Art | Prep | Arts & Crafts | Arts/Crafts | Draw/Painting | MS Explorat A,C,D | MS Explorat B,E,F | ||
Clark, B 202 | Algebra 1 | Algebra 1 | Geometry | Geometry | Algebra 1 | Prep | Algebra 1 | ||
Crenshaw 401 | MultiMedia & Web Design | Prep | Applied Math 1&2 | Multi Media | Multi Media | MS Explorat A,C,D | MS Explorat B,E,F | ||
Curtis, B 425 | Prep | AC Eng 9th | AC Math 9 | ||||||
Dezellem, T 205 | Enviro Scie & AP | Floral & Advanc F | Metal Shop | Prep | Plant Science | Crea Mat/Bld Const | Woods 2/BldConst | ||
George, A 201 | Algebra 2 | Algebra 2 | Prep | Calc & Physics | College Prep Math | Geometry | |||
Hentges, J 336 | 7th Science A | 7th Science B | 7th Science C | Integrated Science | Prep | Integrated Science | Integrated Science | ||
Ingram , J 208 | Prep | Senior Core | Senior Core | ||||||
Johanson, J 237 | AC M 10 | AC M 11/12 | Prep | AC Eng 10 | AC Eng 11 | AC Eng 12 | Transitional Skills | ||
LaMoreaux, D 408 | 7th Sup Math B | 7th Sup Math C | 7th Sup Math A | 8th Sup Math E | 8th Sup Math D | 8th Sup Math F | Prep | ||
Miller, R 427 | Prep | Digitools/Careers | Digitools/Careers | Digitools/Careers | Annual | Digitools/Carrers | Computer Apps | ||
Pflugrath, D 304 | Counseling | Counseling | Counseling | Counseling | Counseling | Counseling | Counseling | ||
Pulsifer 112 | 7th Grade Band | 8th/HS Band B,E,F | |||||||
Sanchez/Jarrell 109 | Read Right | Read Right | Read Right | Read Right | Read Right | Read Right | Read Right | ||
Phillips, T 503 | 7th Core Math C | 7th Core Math A | 7th Core Math B | 8th Algebra F | Prep | 8th Math E | 8th Math D | ||
Riggan, J 226 | Basic PE | Advanced PE | Prep | MS PE A,C,D | MS PE B,E,F | Fitness 4 Life | Aerobics | ||
Sanon, J 230 | Spanish 1 | Spanish 2 | Prep | French 1 | Spanish ¾ | Spanish 2 | Spanish 1 | ||
CWP | CWP | Infa & Nortorious | 20th Cent US Hist. | Prep | Infam & Notorious | CWP | |||
Webster, C | ELL | ELL | |||||||
Weddle, B 404 | 8th Lang Arts | 8th Lang Arts | 8th Lang Arts | Prep | 7th Lang Arts | 7th Lang Arts B | 7th Lang Arts C | ||
Whitehouse, B505 | English 11 | English 9 | English 9 | Prep | English 9 | English 9 | English 12 | ||
Wick, S 403 | 8th | 8th | 8th | 7th WS History B | 7th WS History C | Prep | 7th WS History A | ||
Wilson, J 348 | 8th Science F | 8th Science E | 8th Science D | MS Health A,C,D | MS MS Health B,E,F | Health | Prep |
Final 8/26/11